1 | YANICK | BRODEUR | $3,016,000 |
2 | FRANK | CALO | $2,146,000 |
3 | RAYMOND | HENSON | $1,915,000 |
4 | MAURICE | HAWKINS | $1,907,000 |
5 | JEREMY | BROWN | $1,750,000 |
6 | IVAN | MAMUZIC | $1,737,000 |
7 | OLIVIER | BUSQUET | $1,561,000 |
8 | GABRIEL | MORIN | $1,460,000 |
9 | WILLIAM | CAMPBELL | $1,370,000 |
10 | KENNY | NGUYEN | $1,259,000 |
11 | KEITH | CROWDER | $1,174,000 |
12 | WOOYANG | LIN | $1,150,000 |
13 | MICHAEL | BROWN | $1,106,000 |
14 | DENNIS | SUMMERS JR | $1,087,000 |
15 | CHRIS | RESLOCK | $896,000 |
16 | STEVE | BRECHER | $847,000 |
17 | BARTHOLOMEW | MIKULSKI | $781,000 |
18 | MATTHEW | BROWN | $692,000 |
19 | ALFRED | WARRINER | $665,000 |
20 | ANTUAN | BUNKLEY | $628,000 |
21 | JOSHUA | LAWSON | $612,000 |
22 | RONALD | MCGINNITY III | $592,000 |
23 | ERIC | BLAIR | $573,000 |
24 | CHRISTOPHER | MITCHELL | $469,000 |
25 | ROBERT | SUER | $446,000 |
26 | OFIR | MOR | $405,000 |
27 | MATTHEW | SHEPSKY | $340,000 |
Wednesday, September 23, 2009
CHAMPIONSHIP EVENT OFFICIAL COUNT
PLACE - NAME - CHIP COUNT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.