1 | 1 | ANTUAN | BUNKLEY | $628,000 |
1 | 2 | MICHAEL | BROWN | $1,106,000 |
1 | 3 | CHRISTOPHER | MITCHELL | $469,000 |
1 | 4 | DENNIS | SUMMERS JR | $1,087,000 |
1 | 5 | ERIC | BLAIR | $573,000 |
1 | 6 | STEVE | BRECHER | $847,000 |
1 | 7 | GABRIEL | MORIN | $1,460,000 |
1 | 8 | IVAN | MAMUZIC | $1,737,000 |
1 | 9 | BARTHOLOMEW | MIKULSKI | $781,000 |
2 | 1 | OLIVIER | BUSQUET | $1,561,000 |
2 | 2 | MAURICE | HAWKINS | $1,907,000 |
2 | 3 | RONALD | MCGINNITY III | $592,000 |
2 | 4 | ROBERT | SUER | $446,000 |
2 | 5 | ALFRED | WARRINER | $665,000 |
2 | 6 | MATTHEW | SHEPSKY | $340,000 |
2 | 7 | RAYMOND | HENSON | $1,915,000 |
2 | 8 | KENNY | NGUYEN | $1,259,000 |
2 | 9 | KEITH | CROWDER | $1,174,000 |
3 | 1 | WOOYANG | LIN | $1,150,000 |
3 | 2 | JEREMY | BROWN | $1,750,000 |
3 | 3 | CHRIS | RESLOCK | $896,000 |
3 | 4 | OFIR | MOR | $405,000 |
3 | 5 | WILLIAM | CAMPBELL | $1,370,000 |
3 | 6 | JOSHUA | LAWSON | $612,000 |
3 | 7 | MATTHEW | BROWN | $692,000 |
3 | 8 | YANICK | BRODEUR | $3,016,000 |
3 | 9 | FRANK | CALO | $2,146,000 |
Wednesday, September 23, 2009
FINAL 27 SEATING - CHAMPIONSHIP EVENT
TABLE - SEAT - NAME - CHIP COUNT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.